PW 5/6 Softball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 1 | 1 | 129 | 53 | +76 | 88% | |
| 14 | 11 | 3 | 0 | 120 | 48 | +72 | 79% | |
| 14 | 8 | 5 | 1 | 86 | 58 | +28 | 61% | |
| 13 | 7 | 6 | 0 | 75 | 60 | +15 | 54% | |
| 13 | 7 | 6 | 0 | 64 | 57 | +7 | 54% | |
| 13 | 5 | 8 | 0 | 26 | 68 | -42 | 38% | |
| 14 | 3 | 11 | 0 | 38 | 94 | -56 | 21% | |
| 14 | 0 | 14 | 0 | 22 | 127 | -105 | 0% |
PW 7/8 Softball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 2 | 0 | 220 | 100 | +120 | 87% | |
| 15 | 12 | 3 | 0 | 216 | 110 | +106 | 80% | |
| 14 | 11 | 3 | 0 | 201 | 105 | +96 | 79% | |
| 13 | 9 | 4 | 0 | 167 | 110 | +57 | 69% | |
| 15 | 10 | 5 | 0 | 159 | 124 | +35 | 67% | |
| 14 | 9 | 5 | 0 | 131 | 120 | +11 | 64% | |
| 13 | 7 | 6 | 0 | 115 | 128 | -13 | 54% | |
| 16 | 7 | 9 | 0 | 132 | 166 | -34 | 44% | |
| 14 | 4 | 10 | 0 | 105 | 162 | -57 | 29% | |
| 14 | 3 | 11 | 0 | 71 | 137 | -66 | 21% | |
| 12 | 2 | 10 | 0 | 58 | 133 | -75 | 17% | |
| 13 | 2 | 11 | 0 | 66 | 164 | -98 | 15% | |
| 13 | 2 | 11 | 0 | 78 | 158 | -80 | 15% |
Senior Baseball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 0 | 0 | 127 | 16 | +111 | 100% | |
| 14 | 9 | 5 | 0 | 120 | 102 | +18 | 64% | |
| 12 | 7 | 5 | 0 | 85 | 74 | +11 | 58% | |
| 13 | 7 | 6 | 0 | 108 | 84 | +24 | 54% | |
| 14 | 6 | 8 | 0 | 70 | 91 | -21 | 43% | |
| 13 | 4 | 9 | 0 | 58 | 105 | -47 | 31% | |
| 13 | 0 | 13 | 0 | 26 | 122 | -96 | 0% |
Major Softball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 0 | 0 | 160 | 31 | +129 | 100% | |
| 14 | 11 | 3 | 0 | 120 | 65 | +55 | 79% | |
| 13 | 7 | 5 | 1 | 115 | 112 | +3 | 58% | |
| 13 | 6 | 6 | 1 | 103 | 87 | +16 | 50% | |
| 13 | 6 | 6 | 1 | 100 | 99 | +1 | 50% | |
| 14 | 6 | 7 | 1 | 105 | 94 | +11 | 46% | |
| 13 | 1 | 12 | 0 | 61 | 172 | -111 | 8% | |
| 13 | 0 | 11 | 2 | 58 | 162 | -104 | 8% |
Major Baseball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 15 | 14 | 1 | 0 | 151 | 66 | +85 | 93% | |
| 13 | 10 | 3 | 0 | 131 | 89 | +42 | 77% | |
| 14 | 10 | 4 | 0 | 159 | 78 | +81 | 71% | |
| 15 | 10 | 5 | 0 | 134 | 97 | +37 | 67% | |
| 16 | 10 | 6 | 0 | 162 | 118 | +44 | 63% | |
| 13 | 8 | 5 | 0 | 111 | 92 | +19 | 62% | |
| 14 | 8 | 6 | 0 | 123 | 94 | +29 | 57% | |
| 14 | 5 | 9 | 0 | 97 | 117 | -20 | 36% | |
| 13 | 4 | 9 | 0 | 94 | 102 | -8 | 31% | |
| 13 | 2 | 11 | 0 | 56 | 163 | -107 | 15% | |
| 13 | 2 | 11 | 0 | 88 | 155 | -67 | 15% | |
| 13 | 0 | 13 | 0 | 39 | 174 | -135 | 0% |
Senior Softball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 15 | 12 | 3 | 0 | 123 | 93 | +30 | 80% | |
| 13 | 7 | 6 | 0 | 77 | 63 | +14 | 54% | |
| 14 | 6 | 8 | 0 | 84 | 82 | +2 | 43% | |
| 14 | 3 | 11 | 0 | 72 | 118 | -46 | 21% |
PW 8 Baseball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 14 | 12 | 2 | 0 | 151 | 76 | +75 | 86% | |
| 15 | 12 | 3 | 0 | 196 | 112 | +84 | 80% | |
| 14 | 9 | 5 | 0 | 106 | 100 | +6 | 64% | |
| 13 | 8 | 5 | 0 | 153 | 118 | +35 | 62% | |
| 15 | 9 | 6 | 0 | 164 | 146 | +18 | 60% | |
| 13 | 5 | 8 | 0 | 106 | 146 | -40 | 38% | |
| 14 | 5 | 9 | 0 | 103 | 121 | -18 | 36% | |
| 14 | 4 | 10 | 0 | 74 | 130 | -56 | 29% | |
| 13 | 3 | 10 | 0 | 104 | 132 | -28 | 23% | |
| 12 | 2 | 10 | 0 | 54 | 127 | -73 | 17% |
PW 7 Baseball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 2 | 0 | 151 | 56 | +95 | 85% | |
| 13 | 10 | 3 | 0 | 131 | 95 | +36 | 77% | |
| 13 | 10 | 3 | 0 | 104 | 53 | +51 | 77% | |
| 14 | 10 | 4 | 0 | 148 | 98 | +50 | 71% | |
| 13 | 9 | 4 | 0 | 146 | 99 | +47 | 69% | |
| 14 | 8 | 6 | 0 | 131 | 93 | +38 | 57% | |
| 13 | 6 | 7 | 0 | 89 | 121 | -32 | 46% | |
| 14 | 5 | 9 | 0 | 86 | 131 | -45 | 36% | |
| 13 | 4 | 9 | 0 | 67 | 110 | -43 | 31% | |
| 14 | 4 | 10 | 0 | 68 | 113 | -45 | 29% | |
| 13 | 2 | 11 | 0 | 87 | 155 | -68 | 15% | |
| 13 | 1 | 12 | 0 | 43 | 127 | -84 | 8% |
PW 6 Baseball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 15 | 12 | 3 | 0 | 169 | 78 | +91 | 80% | |
| 15 | 12 | 3 | 0 | 159 | 98 | +61 | 80% | |
| 13 | 8 | 4 | 1 | 128 | 53 | +75 | 65% | |
| 14 | 9 | 5 | 0 | 139 | 80 | +59 | 64% | |
| 15 | 9 | 6 | 0 | 117 | 101 | +16 | 60% | |
| 13 | 7 | 6 | 0 | 88 | 94 | -6 | 54% | |
| 14 | 7 | 7 | 0 | 88 | 96 | -8 | 50% | |
| 14 | 6 | 7 | 1 | 83 | 89 | -6 | 46% | |
| 13 | 3 | 10 | 0 | 60 | 136 | -76 | 23% | |
| 13 | 2 | 11 | 0 | 30 | 138 | -108 | 15% | |
| 13 | 0 | 13 | 0 | 27 | 125 | -98 | 0% |
Minor Softball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 2 | 0 | 124 | 53 | +71 | 85% | |
| 13 | 9 | 4 | 0 | 95 | 59 | +36 | 69% | |
| 15 | 10 | 5 | 0 | 112 | 80 | +32 | 67% | |
| 15 | 10 | 5 | 0 | 107 | 75 | +32 | 67% | |
| 13 | 8 | 5 | 0 | 118 | 82 | +36 | 62% | |
| 13 | 7 | 6 | 0 | 71 | 91 | -20 | 54% | |
| 14 | 6 | 8 | 0 | 98 | 101 | -3 | 43% | |
| 14 | 4 | 10 | 0 | 104 | 125 | -21 | 29% | |
| 13 | 3 | 10 | 0 | 80 | 123 | -43 | 23% | |
| 13 | 0 | 13 | 0 | 47 | 167 | -120 | 0% |
Minor 9 Baseball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 2 | 0 | 112 | 82 | +30 | 87% | |
| 15 | 13 | 2 | 0 | 132 | 48 | +84 | 87% | |
| 13 | 9 | 4 | 0 | 86 | 92 | -6 | 69% | |
| 13 | 8 | 5 | 0 | 84 | 64 | +20 | 62% | |
| 14 | 6 | 7 | 1 | 92 | 92 | 0 | 46% | |
| 14 | 6 | 8 | 0 | 69 | 71 | -2 | 43% | |
| 14 | 5 | 9 | 0 | 75 | 87 | -12 | 36% | |
| 13 | 4 | 9 | 0 | 57 | 79 | -22 | 31% | |
| 13 | 3 | 9 | 1 | 72 | 105 | -33 | 27% | |
| 14 | 1 | 13 | 0 | 59 | 118 | -59 | 7% |
Minor 10 Baseball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 2 | 0 | 132 | 65 | +67 | 87% | |
| 15 | 10 | 5 | 0 | 130 | 63 | +67 | 67% | |
| 14 | 9 | 5 | 0 | 103 | 94 | +9 | 64% | |
| 14 | 8 | 6 | 0 | 108 | 87 | +21 | 57% | |
| 13 | 7 | 6 | 0 | 100 | 100 | 0 | 54% | |
| 13 | 5 | 8 | 0 | 70 | 87 | -17 | 38% | |
| 13 | 4 | 9 | 0 | 68 | 110 | -42 | 31% | |
| 14 | 4 | 10 | 0 | 61 | 112 | -51 | 29% | |
| 13 | 2 | 11 | 0 | 56 | 110 | -54 | 15% |
Junior Baseball
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 1 | 0 | 117 | 43 | +74 | 92% | |
| 14 | 9 | 4 | 1 | 120 | 95 | +25 | 68% | |
| 13 | 6 | 6 | 1 | 107 | 73 | +34 | 50% | |
| 14 | 7 | 7 | 0 | 95 | 97 | -2 | 50% | |
| 13 | 6 | 7 | 0 | 87 | 78 | +9 | 46% | |
| 14 | 5 | 9 | 0 | 60 | 100 | -40 | 36% | |
| 13 | 1 | 12 | 0 | 48 | 148 | -100 | 8% |



